

Synthetische Kompressoröle
Synthetische Kompressoröle. Vergleichen Sie Anwendungen und Produktvarianten und prüfen Sie die technische Dokumentation.
Produkte und Anwendungen
Alle Kategorien: Maschinenöle
Produkt anfragen
| Produkt | Basis / Varianten | Eigenschaften und Anwendung | Dokumentation |
|---|---|---|---|
| Molyguard MOLYKOMP FG | PAO · ISO VG 32, 46, 68, 100, 150 | Synthetisches Kompressoröl für Rotations- und Kolbenkompressoren sowie Vakuumpumpen. | S. 4 |
| Molyguard MOLYKOMP IR 46 | PAG · ISO VG 46 | Kompressoröl für Ingersoll Rand SSR-Schraubenkompressoren. Nicht mit Mineralölen oder synthetischen Ölen mischen. | S. 4 |
| Molyguard MOLYKOMP PE | PAO / Ester · ISO VG 32, 46, 68, 100, 150 | Kompressoröl für Rotations- und Kolbenkompressoren sowie Rotationsvakuumpumpen. | S. 4 |
| Molyguard MOLYKOMP SE | Ester · ISO VG 32, 46, 68, 100, 150 | Kompressoröl für den Einsatz unter schweren Bedingungen; erleichtert den Start bei niedrigen Temperaturen. | S. 4 |
| Molyguard MOLYKOMP SE VP | Ester · ISO VG 100 | Öl für Rotations- und Kolbenvakuumpumpen, die unter extremen Bedingungen arbeiten. | S. 4 |
| Molyguard MOLYKOMP SE MP | Ester · ISO VG 68 | Öl für Drehschieberkompressoren vom Typ Mattei. | S. 5 |
| Molyguard MOLYKOMP SE P | Ester · ISO VG 100, 150 | Öl für Hochdruck-Kolbenkompressoren und Vakuumpumpen. | S. 5 |
| Molyguard SYNTOIL | PAO / Ester · ISO VG 32, 46, 68, 100 | Öl mit Detergenzien und Antioxidationsadditiven für Kompressoren und Vakuumpumpen. | S. 5 |
| Molyguard MOLYKOMP SX | Synthetisch · ISO VG 32, 46, 68 | Öl für rotierende Schraubenkompressoren und zweistufige Vakuumpumpen. | S. 5 |
Technische Daten von Kompressorölen
| Produkt | ISO VG | Stockpunkt (°C) | Flammpunkt (°C) | Dichte bei 15°C (kg/dm³) |
|---|---|---|---|---|
| Molyguard MOLYKOMP FG | 32 | -51 | 225 | 0,835 |
| Molyguard MOLYKOMP FG | 46 | -48 | 230 | 0,840 |
| Molyguard MOLYKOMP FG | 68 | -46 | 232 | 0,845 |
| Molyguard MOLYKOMP FG | 100 | -43 | 233 | 0,850 |
| Molyguard MOLYKOMP FG | 150 | -37 | 245 | 0,855 |
| Molyguard MOLYKOMP IR 46 | 46 | -50 | >250 | 0,973 |
| Molyguard MOLYKOMP PE | 32 | -56 | >250 | 0,875 |
| Molyguard MOLYKOMP PE | 46 | -54 | >250 | 0,876 |
| Molyguard MOLYKOMP PE | 68 | -52 | >250 | 0,881 |
| Molyguard MOLYKOMP PE | 100 | -48 | >250 | 0,892 |
| Molyguard MOLYKOMP PE | 150 | -46 | >250 | 0,902 |
| Molyguard MOLYKOMP SE | 32 | -54 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 46 | -51 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 68 | -45 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 100 | -36 | >250 | 0,962 |
| Molyguard MOLYKOMP SE | 150 | -31 | >250 | 0,965 |
| Molyguard MOLYKOMP SE VP | 100 | -34 | 260 | 0,957 |
| Molyguard MOLYKOMP SE MP | 68 | -42 | >235 | 0,955 |
| Molyguard MOLYKOMP SE P | 100 | -36 | >260 | 0,950 |
| Molyguard MOLYKOMP SE P | 150 | -30 | >260 | 0,965 |
| Molyguard SYNTOIL | 32 | -54 | >230 | 0,855 |
| Molyguard SYNTOIL | 46 | -51 | >230 | 0,855 |
| Molyguard SYNTOIL | 68 | -45 | >230 | 0,895 |
| Molyguard SYNTOIL | 100 | -36 | >230 | 0,895 |
| Molyguard MOLYKOMP SX | 32 | -30 | >230 | 0,875 |
| Molyguard MOLYKOMP SX | 46 | -30 | >230 | 0,877 |
| Molyguard MOLYKOMP SX | 68 | -30 | >230 | 0,880 |

Lassen Sie uns die passende Lösung für Ihren Prozess auswählen.
Geben Sie Maschine, Schmierstelle und Betriebsbedingungen an.
Kontakt
Kontaktieren Sie uns.
Wir arbeiten seit 1994 mit der Textilindustrie zusammen. Wir liefern Maschinen, Chemikalien, Öle und Ersatzteile für Textilbetriebe. Wir koordinieren den Service der Maschinenhersteller.


