

Adhesives and thermoplastic adhesives for printing belts
Permanent and thermoplastic adhesives, levelling resins, and agents for cleaning belts and removing adhesive.
ATR Chemicals products
Choose a group and compare the parameters from the manufacturer's catalogue. On a small screen, each table scrolls horizontally on its own.
Permanent adhesives
| ATR code | Product name | Dry matter content (%) | Average viscosity (cps) | Initial tack | Adhesion | Coating hardness | Activation temperature (°C) |
|---|---|---|---|---|---|---|---|
| 1560 | Atramin DF | 23 | 150 | — | |||
| 1566 | Atramin GO | 21 | 1200 | — | |||
| 1578 | Atramin WS 578 | 19 | 300 | — | |||
| 1580 | Atramin SK | 19 | 800 | — | |||
| 1595 | Atramin NF | 30 | 500 | — | |||
| 1597 | Atrasol T | 18 | 700 | — | |||
| 1599 | Atrasol X | 19 | 650 | — | |||
| 1655 | Adesivo NF | 20 | 1200 | — | |||
| 6002 | Vistasol R | 20 | 110 | — | |||
| 6003 | Vistasol KB | 22 | 130 | — | |||
| 6004 | Vistasol C | 26 | 160 | — | |||
| 6014 | Vistasol C SPEC | 35 | 250 | — |
Thermoplastic adhesives
| ATR code | Product name | Dry matter content (%) | Average viscosity (cps) | Initial tack | Adhesion | Coating hardness | Activation temperature (°C) |
|---|---|---|---|---|---|---|---|
| 1719 | Atrasol NF | 23 | 800 | — | > 30 | ||
| 1720 | Atrasol NB | 20 | 300 | — | > 40 | ||
| 1721 | Atrasol LV | 30 | 300 | — | > 40 | ||
| 1731 | Atrasol OG | 30 | 1300 | — | > 45 | ||
| 1801 | Atrasol TT | 30 | 2500 | — | > 40 | ||
| 6021 | Vistasol NEO TP/R | 32 | 400 | — | > 35 | ||
| 6022 | Vistasol NEO TP40 | 30 | 300 | — | > 40 | ||
| 6023 | Vistasol NEO TP50 | 30 | 300 | — | > 50 | ||
| 6024 | Vistasol NEO TP60 | 29 | 200 | — | > 60 |
Levelling resins
| ATR code | Product name | Dry matter content (%) | Average viscosity (cps) | Initial tack | Adhesion | Coating hardness | Activation temperature (°C) |
|---|---|---|---|---|---|---|---|
| 1343 | Resina NF | 22 | 500 | — | — | ||
| 6042 | Resina BR2 | 17 | 130 | — | — |
Cleaning agents
| ATR code | Product name | Concentration (%) | Flammability |
|---|---|---|---|
| 1158 | Remover NLP/E | 39 | No |
| 1336 | Remover NLP | 78 | No |
| 1949 | Atraclean ML | 78 | No |
| 6051 | Tergo-POL | 67 | No |
Adhesive removers
| ATR code | Product name | Concentration (%) | Flammability |
|---|---|---|---|
| 1222 | Idrosolveol | n/a | Yes |
| 1950 | Adhesolv ML | n/a | No |
| 3322 | Adhesolv | n/a | No |
| 6055 | Persolvan | n/a | Yes |
Products for ink-jet printing
| ATR code | Product name | Type | Dry matter content (%) | Average viscosity (cps) | Initial tack | Adhesion | Coating hardness | Activation temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| 1946 | Atrafix ML/S | Permanent adhesive | 18 | 700 | — | |||
| 1947 | Atrafix ML/K | Permanent adhesive | 19 | 800 | — | |||
| 1955 | Atrafix NY | Permanent adhesive | 30 | 300 | — | |||
| 1945 | Atrafix ML/T | Thermoplastic adhesive | 23 | 400 | — | > 30 | ||
| 1948 | Unilevel ML | Levelling resin | 22 | 500 | — | — |
Spray adhesives
| ATR code | Product name | Type | Initial tack | Activation temperature (°C) |
|---|---|---|---|---|
| 3152 | Atramin Spray 3152 | Permanent adhesive | — | |
| 6061 | Thermosol Spray | Thermoplastic adhesive | — | |
| 6062 | Vistasol Spray Plus | Permanent adhesive | — | |
| 6063 | Vistasol Spray Special | Permanent adhesive | — | |
| 6064 | Vistasol Spray Super | Permanent adhesive | > 30 |
Let's choose the adhesive for your process.
State the product name or code, the machine model and the type of material being printed.
Contact
Contact us.
We have worked with the textile industry since 1994. We supply machinery, chemicals, oils and parts for textile plants. We coordinate the service provided by machine manufacturers.

