

Synthetic compressor oils
Synthetic compressor oils. Compare applications and product variants and check the technical documentation.
Products and applications
All categories: Machine oils
Enquire about a product
| Product | Base / variants | Characteristics and application | Documentation |
|---|---|---|---|
| Molyguard MOLYKOMP FG | PAO · ISO VG 32, 46, 68, 100, 150 | Synthetic compressor oil for rotary and reciprocating compressors and vacuum pumps. | p. 4 |
| Molyguard MOLYKOMP IR 46 | PAG · ISO VG 46 | Compressor oil for Ingersoll Rand SSR screw compressors. Do not mix with mineral or synthetic oils. | p. 4 |
| Molyguard MOLYKOMP PE | PAO / ester · ISO VG 32, 46, 68, 100, 150 | Compressor oil for rotary and reciprocating compressors and rotary vacuum pumps. | p. 4 |
| Molyguard MOLYKOMP SE | Ester · ISO VG 32, 46, 68, 100, 150 | Compressor oil for severe operating conditions; it eases starting at low temperatures. | p. 4 |
| Molyguard MOLYKOMP SE VP | Ester · ISO VG 100 | Oil for rotary and reciprocating vacuum pumps operating in extreme conditions. | p. 4 |
| Molyguard MOLYKOMP SE MP | Ester · ISO VG 68 | Oil for Mattei-type rotary vane compressors. | p. 5 |
| Molyguard MOLYKOMP SE P | Ester · ISO VG 100, 150 | Oil for high-pressure reciprocating compressors and vacuum pumps. | p. 5 |
| Molyguard SYNTOIL | PAO / ester · ISO VG 32, 46, 68, 100 | Oil with detergent and antioxidant additives for compressors and vacuum pumps. | p. 5 |
| Molyguard MOLYKOMP SX | Synthetic · ISO VG 32, 46, 68 | Oil for rotary screw compressors and two-stage vacuum pumps. | p. 5 |
Technical specifications of compressor oils
| Product | ISO VG | Pour point (°C) | Flash point (°C) | Density at 15°C (kg/dm³) |
|---|---|---|---|---|
| Molyguard MOLYKOMP FG | 32 | -51 | 225 | 0,835 |
| Molyguard MOLYKOMP FG | 46 | -48 | 230 | 0,840 |
| Molyguard MOLYKOMP FG | 68 | -46 | 232 | 0,845 |
| Molyguard MOLYKOMP FG | 100 | -43 | 233 | 0,850 |
| Molyguard MOLYKOMP FG | 150 | -37 | 245 | 0,855 |
| Molyguard MOLYKOMP IR 46 | 46 | -50 | >250 | 0,973 |
| Molyguard MOLYKOMP PE | 32 | -56 | >250 | 0,875 |
| Molyguard MOLYKOMP PE | 46 | -54 | >250 | 0,876 |
| Molyguard MOLYKOMP PE | 68 | -52 | >250 | 0,881 |
| Molyguard MOLYKOMP PE | 100 | -48 | >250 | 0,892 |
| Molyguard MOLYKOMP PE | 150 | -46 | >250 | 0,902 |
| Molyguard MOLYKOMP SE | 32 | -54 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 46 | -51 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 68 | -45 | >250 | 0,930 |
| Molyguard MOLYKOMP SE | 100 | -36 | >250 | 0,962 |
| Molyguard MOLYKOMP SE | 150 | -31 | >250 | 0,965 |
| Molyguard MOLYKOMP SE VP | 100 | -34 | 260 | 0,957 |
| Molyguard MOLYKOMP SE MP | 68 | -42 | >235 | 0,955 |
| Molyguard MOLYKOMP SE P | 100 | -36 | >260 | 0,950 |
| Molyguard MOLYKOMP SE P | 150 | -30 | >260 | 0,965 |
| Molyguard SYNTOIL | 32 | -54 | >230 | 0,855 |
| Molyguard SYNTOIL | 46 | -51 | >230 | 0,855 |
| Molyguard SYNTOIL | 68 | -45 | >230 | 0,895 |
| Molyguard SYNTOIL | 100 | -36 | >230 | 0,895 |
| Molyguard MOLYKOMP SX | 32 | -30 | >230 | 0,875 |
| Molyguard MOLYKOMP SX | 46 | -30 | >230 | 0,877 |
| Molyguard MOLYKOMP SX | 68 | -30 | >230 | 0,880 |

Let's match a solution to your process.
Specify the machine, lubrication point and operating conditions.
Contact
Contact us.
We have worked with the textile industry since 1994. We supply machinery, chemicals, oils and parts for textile plants. We coordinate the service provided by machine manufacturers.


